![]() |
Agenda |
| Sunday, September 14th | |
| 8:00-8:30 am | Short Course Registration |
| 8:30-10:00 am | Basic Mesh Generation Algorithms (Steve Owen, Instructor) |
| 10:00-10:30 am | Break |
| 10:30-12:00 pm | Introduction to Geometry and CAD (Tim Tautges, Instructor) |
| 12:00-1:30 pm | No Host Lunch |
| 1:30-3:00 pm | Hexahedral Mesh Generation (Ted Blacker, Instructor) |
| 3:00-3:30 pm | Break |
| 3:30-5:00 pm | Unstructured Meshing (Paul-Louis George, Instructor) |
| 5:00 pm | Adjourn |
| 5:45-9:00 pm | Conference Registration and Reception |
| Monday, September 15th | |
| 8:00-8:15 am | Registration |
| 8:15-8:30 am | Rob Leland, Welcome Address |
| 8:30-9:30 am | Tom Bickel, Keynote Address |
| 9:30-9:50 am | Break |
| 9:50-11:30 am | Session 1 (Parallel
Sessions) 1A - Geometric Models 1B - Mesh Refinement |
| 11:30-2:00 pm | Luncheon and Poster Session - Catered at Hotel |
| 1:00-2:00 pm | Poster Judging and Voting |
| 2:00-3:00 pm | Shang-Hua Teng, Invited Speaker |
| 3:00-3:15 pm | Break |
| 3:15-4:55 pm | Plenary Session |
| 4:55-6:00 pm | Birds-of-a-feather |
| 6:00 pm | Adjourn |
| Tuesday, September 16th | |
| 8:15-8:30 am | Opening Remarks |
| 8:30-9:30 am | Michael Garland, Invited Speaker |
| 9:30-9:50 am | Break |
| 9:50-11:30 am | Session 2 (Parallel
Sessions) 2A - Surface Meshing 2B - Quality |
| 11:30-1:00 pm | No Host Lunch |
| 1:00-2:00 pm | Jami Shah, Invited Speaker |
| 2:00-2:10 pm | Break |
| 2:10-3:50 pm | Session 3 (Parallel
Sessions) 3A - Structured Meshing 3B - Adaptivity |
| 3:50-4:00 pm | Break |
| 4:00-5:30 pm | Panel Discussion |
| 5:45-6:45 pm | Bus run from Inn at Loretto to Bishop's Lodge |
| 7:00 pm | Banquet at Bishop's Lodge |
| 9:00-10:00 pm | Bus run from Bishop's Lodge to Inn at Loretto |
| Wednesday, September 17th | |
| 8:15-8:30 am | Opening Remarks |
| 8:30-10:10 am | Session 4 - Smoothing |
| 10:10-10:30 am | Break |
| 10:30-12:10 pm | Session 5 - Mesh Topology |
| 12:10 pm | Conference Closing |